Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 33 | 21 | 15 | 12 | 33 | 234 | 24 | 31 | 42 | 67 |
Jun 2022 | 21 | 12 | 8 | 6 | 305 | 2701 | 187 | 266 | 377 | 648 |
May 2022 | 23 | 11 | 9 | 6 | 369 | 2959 | 214 | 308 | 353 | 731 |
Apr 2022 | 18 | 14 | 10 | 7 | 226 | 4192 | 214 | 327 | 445 | 541 |
Mar 2022 | 22 | 14 | 11 | 7 | 226 | 3063 | 188 | 278 | 367 | 551 |
Feb 2022 | 27 | 15 | 9 | 6 | 134 | 2157 | 103 | 137 | 238 | 408 |
Jan 2022 | 23 | 18 | 13 | 9 | 342 | 5911 | 285 | 397 | 553 | 713 |
Dec 2021 | 16 | 16 | 9 | 8 | 299 | 3169 | 262 | 274 | 488 | 498 |
Nov 2021 | 18 | 17 | 9 | 9 | 311 | 3573 | 286 | 291 | 516 | 551 |
Oct 2021 | 24 | 24 | 14 | 13 | 417 | 4965 | 394 | 438 | 744 | 748 |
Sep 2021 | 24 | 20 | 10 | 9 | 328 | 4346 | 276 | 308 | 604 | 721 |
Aug 2021 | 49 | 42 | 15 | 13 | 476 | 8923 | 426 | 465 | 1315 | 1545 |
Totals | 46193 | 2859 | 3520 | 6042 | 7722 | |||||
Generated by Webalizer Version 2.23 |